Equity / Fixed Income Ratio |
|||||||
Holding |
Agg. Growth 100%/0% |
Growth 78%/22% |
Balanced 66%/34% |
Moderate 44%/56% |
Conserv 25%/75% |
||
Stable Value/Fixed | 10% | 15% | 18% | 36% | |||
|
|
|
|
|
|
|
|
Short Term Bond | |||||||
|
|
|
|
|
|
|
|
Inflation Protected Bond | |||||||
|
|
|
|
|
|
|
|
High Yield Bond | 3% | 4% | 5% | 3% | |||
|
|
|
|
|
|
|
|
Corporate Bond | |||||||
|
|
|
|
|
|
|
|
Intermediate Bond | 5% | 5% | 16% | 20% | |||
|
|
|
|
|
|
|
|
Multisector Bond | 4% | 7% | 10% | 9% | |||
|
|
|
|
|
|
|
|
World Bond | 5% | 5% | 6% | 7% | |||
|
|
|
|
|
|
|
|
Large Cap: Value | 23% | 19% | 18% | 13% | 7% | ||
|
|
|
|
|
|
|
|
Large Cap: Blend | 8% | 11% | 10% | 6% | 7% | ||
|
|
|
|
|
|
|
|
Large Cap: Growth | 20% | 15% | 14% | 8% | 3% | ||
|
|
|
|
|
|
|
|
Mid Cap: Value | 7% | 5% | 3% | 2% | 3% | ||
|
|
|
|
|
|
|
|
Mid Cap: Blend | 3% | 2% | |||||
|
|
|
|
|
|
|
|
Mid Cap: Growth | 6% | 3% | 3% | 2% | |||
|
|
|
|
|
|
|
|
Small Cap: Value | 4% | 3% | 2% | 2% | 2% | ||
|
|
|
|
|
|
|
|
Small Cap: Blend | |||||||
|
|
|
|
|
|
|
|
Small Cap: Growth | 4% | 3% | 2% | 1% | |||
|
|
|
|
|
|
|
|
Foreign Large Value | 5% | 5% | 3% | 4% | 3% | ||
|
|
|
|
|
|
|
|
Foreign Large Blend | 3% | 2% | |||||
|
|
|
|
|
|
|
|
Foreign Large Growth | |||||||
|
|
|
|
|
|
|
|
Foreign Small/Mid Value | |||||||
|
|
|
|
|
|
|
|
Foreign Small/Mid Blend | |||||||
|
|
|
|
|
|
|
|
Foreign Small/Mid Growth | |||||||
|
|
|
|
|
|
|
|
World Stock | 3% | 2% | 3% | 3% | |||
|
|
|
|
|
|
|
|
Diversified Emerging Markets | 2% | ||||||
|
|
|
|
|
|
|
|
Sector Funds | 12% | 5% | 4% | 4% | |||
|
|
|
|
|
|
|
|
Total: |
100% |
100% |
100% |
100% |
100% |
*Some important notes on the asset allocation models. This is a breakdown meant to encompass all portfolios. Not all portfolios will have every investment category. If for example your portfolio choices do not have a small value fund then allocate the % above to the small blend. Please reach out to us directly with any questions you may have.