Equity / Fixed Income Ratio |
|||||||
Holding |
Agg. Growth 100%/0% |
Growth 80%/20% |
Balanced 65%/35% |
Moderate 40%/60% |
Conserv 20%/80% |
||
Stable Value/Fixed | 3% | 8% | 12% | 20% | |||
|
|
|
|
|
|
|
|
Short Term Bond | 3% | 7% | 12% | 20% | |||
|
|
|
|
|
|
|
|
Inflation Protected Bond | |||||||
|
|
|
|
|
|
|
|
High Yield Bond | 3% | 3% | 4% | 4% | |||
|
|
|
|
|
|
|
|
Corporate Bond | |||||||
|
|
|
|
|
|
|
|
Intermediate Bond | 5% | 8% | 22% | 25% | |||
|
|
|
|
|
|
|
|
Multisector Bond | 4% | 5% | 4% | 5% | |||
|
|
|
|
|
|
|
|
World Bond | 2% | 4% | 6% | 6% | |||
|
|
|
|
|
|
|
|
Large Cap: Value | 18% | 15% | 12% | 7% | 4% | ||
|
|
|
|
|
|
|
|
Large Cap: Blend | 10% | 8% | 7% | 5% | 4% | ||
|
|
|
|
|
|
|
|
Large Cap: Growth | 20% | 15% | 14% | 8% | 3% | ||
|
|
|
|
|
|
|
|
Mid Cap: Value | 9% | 6% | 4% | 2% | 2% | ||
|
|
|
|
|
|
|
|
Mid Cap: Blend | |||||||
|
|
|
|
|
|
|
|
Mid Cap: Growth | 7% | 5% | 3% | 2% | |||
|
|
|
|
|
|
|
|
Small Cap: Value | |||||||
|
|
|
|
|
|
|
|
Small Cap: Blend | 6% | 4% | 3% | 2% | 2% | ||
|
|
|
|
|
|
|
|
Small Cap: Growth | 4% | 3% | 2% | 1% | 1% | ||
|
|
|
|
|
|
|
|
Foreign Large Value | 5% | 4% | 4% | ||||
|
|
|
|
|
|
|
|
Foreign Large Blend | 4% | 4% | 3% | 3% | 2% | ||
|
|
|
|
|
|
|
|
Foreign Large Growth | |||||||
|
|
|
|
|
|
|
|
Foreign Small/Mid Value | |||||||
|
|
|
|
|
|
|
|
Foreign Small/Mid Blend | |||||||
|
|
|
|
|
|
|
|
Foreign Small/Mid Growth | |||||||
|
|
|
|
|
|
|
|
World Stock | 3% | 3% | 4% | 3% | |||
|
|
|
|
|
|
|
|
Diversified Emerging Markets | 2% | 2% | 1% | 1% | |||
|
|
|
|
|
|
|
|
Sector Funds | 16% | 12% | 10% | 8% | |||
|
|
|
|
|
|
|
|
Total: |
100% |
100% |
100% |
100% |
100% |
*Some important notes on the asset allocation models. This is a breakdown meant to encompass all portfolios. Not all portfolios will have every investment category. If for example your portfolio choices do not have a small value fund then allocate the % above to the small blend. Please reach out to us directly with any questions you may have.