Equity / Fixed Income Ratio | |||||||
Holding | Agg. Growth 100%/0% | Growth 76%/24% | Balanced 61%/39% | Moderate 38%/62% | Conserv 20%/80% | ||
Stable Value/Fixed | 5% | 9% | 15% | 23% | |||
Short Term Bond | 5% | 9% | 15% | 23% | |||
Inflation Protected Bond | |||||||
High Yield Bond | 3% | 3% | 4% | 4% | |||
Corporate Bond | |||||||
Intermediate Bond | 3% | 5% | 13% | 15% | |||
Multisector Bond | 4% | 5% | 6% | 6% | 7% | ||
World Bond | 3% | 5% | 6% | 6% | |||
Large Cap: Value | 10% | 8% | 6% | 4% | 3% | ||
Large Cap: Blend | 13% | 11% | 9% | 6% | 4% | ||
Large Cap: Growth | 21% | 16% | 16% | 8% | 8% | ||
Mid Cap: Value | 9% | 5% | 4% | 2% | 2% | ||
Mid Cap: Blend | |||||||
Mid Cap: Growth | 7% | 5% | 3% | 2% | |||
Small Cap: Value | |||||||
Small Cap: Blend | 3% | 2% | 2% | 2% | 2% | ||
Small Cap: Growth | 3% | 2% | 1% | 1% | 1% | ||
Foreign Large Value | 5% | 4% | 3% | ||||
Foreign Large Blend | 4% | 4% | 3% | 3% | 2% | ||
Foreign Large Growth | |||||||
Foreign Small/Mid Value | |||||||
Foreign Small/Mid Blend | |||||||
Foreign Small/Mid Growth | |||||||
World Stock | 3% | 3% | 4% | 3% | |||
Diversified Emerging Markets | 2% | 2% | 1% | 1% | |||
Sector Funds | 16% | 14% | 11% | 9% | |||
Total: | 100% | 100% | 100% | 100% | 100% |
*Some important notes on the asset allocation models. This is a breakdown meant to encompass all portfolios. Not all portfolios will have every investment category. If for example your portfolio choices do not have a small value fund then allocate the % above to the small blend. Please reach out to us directly with any questions you may have.