Equity / Fixed Income Ratio |
|||||||
Holding |
Agg. Growth 100%/0% |
Growth 77%/23% |
Balanced 62%/38% |
Moderate 39%/61% |
Conserv 20%/80% |
||
Stable Value/Fixed | 4% | 8% | 12% | 23% | |||
Short Term Bond | |||||||
Inflation Protected Bond | |||||||
High Yield Bond | 4% | 6% | 9% | 10% | |||
Corporate Bond | |||||||
Intermediate Bond | 3% | 7% | 15% | 19% | |||
Multisector Bond | 9% | 14% | 19% | 22% | |||
World Bond | 3% | 3% | 6% | 6% | |||
Large Cap: Value | 20% | 17% | 14% | 10% | 5% | ||
Large Cap: Blend | 8% | 9% | 8% | 3% | 2% | ||
Large Cap: Growth | 17% | 14% | 12% | 7% | 3% | ||
Mid Cap: Value | 8% | 7% | 5% | 3% | 2% | ||
Mid Cap: Blend | 3% | 2% | |||||
Mid Cap: Growth | 7% | 5% | 5% | 3% | 2% | ||
Small Cap: Value | 6% | 4% | 4% | 2% | |||
Small Cap: Blend | |||||||
Small Cap: Growth | 6% | 5% | 4% | 3% | 2% | ||
Foreign Large Value | 5% | 4% | 3% | 2% | 2% | ||
Foreign Large Blend | |||||||
Foreign Large Growth | |||||||
Foreign Small/Mid Value | |||||||
Foreign Small/Mid Blend | |||||||
Foreign Small/Mid Growth | |||||||
World Stock | 2% | 2% | 2% | 2% | 2% | ||
Diversified Emerging Markets | 2% | ||||||
Sector Funds | 16% | 8% | 5% | 4% | |||
Total: |
100% |
100% |
100% |
100% |
100% |
*Some important notes on the asset allocation models. This is a breakdown meant to encompass all portfolios. Not all portfolios will have every investment category. If for example your portfolio choices do not have a small value fund then allocate the % above to the small blend. Please reach out to us directly with any questions you may have.